tesa® #4974 면양면(0.38mm)

PRODUCT INFORMATION tesa® 4974 Double-sided tape with fabric backing More privacy Currently no data is transfered to social networks. This happens first when you click on the reffering icon. Then a pop-up window opens and only then, and not before, a data connection will be build up.000000 Product Features tesa® 4974 consists of a fabric backing with a rubber adhesive system. tesa® 4974 has very good initial adhesion. Main Applications tesa® 4974 is particularly suited for mounting on rough, fibrous surfaces.
| Technical Data | |
|---|---|
| Backing material | cloth |
| Color | white |
| Total thickness | 380 µm |
| Type of adhesive | natural rubber |
| Elongation at break | 4 % |
| Tensile strength | 80 N/cm |
| Type of liner | creped paper |
| Colour of liner | white |
| Adhesion to | |
| ABS (after 14 days) | 5.6 N/cm |
| ABS (initial) | 4.1 N/cm |
| Aluminium (after 14 days) | 5.3 N/cm |
| Aluminium (initial) | 3.9 N/cm |
| PC (after 14 days) | 5.9 N/cm |
| PC (initial) | 4.9 N/cm |
| PE (after 14 days) | 3.6 N/cm |
| PE (initial) | 2.8 N/cm |
| PET (after 14 days) | 5 N/cm |
| PET (initial) | 4.2 N/cm |
| PP (after 14 days) | 4.7 N/cm |
| PP (initial) | 3.3 N/cm |
| PS (after 14 days) | 5.9 N/cm |
| PS (initial) | 4.3 N/cm |
| PVC (after 14 days) | 5.1 N/cm |
| PVC (initial) | 4 N/cm |
| Steel (after 14 days) | 6.1 N/cm |
| Steel (initial) | 5 N/cm |
| Properties | |
| Temperature resistance short term | 110 °C |
| Temperature resistance long term | 30 °C |
| Tack | + |
| Ageing resistance (UV) | o |
| Humidity resistance | o |
| Resistance to chemicals | - |
| Softener resistance | + |
| Static shear resistance at 23°C | - |
| Static shear resistance at 40°C | - |